Major Nelson ha aggiornato il proprio blog svelando ufficialmente tutte le offerte che saranno applicata su Xbox Live grazie ai programmi Deals with Gold e Ultimate Game Sale.Infatti, come potete notare di seguito, ecco l’elenco dettagliato di tutti i titoli che potranno essere acquistati, unicamente in formato digitale, su Xbox One e Xbox 360.
XBOX ONE DEALS
XBOX 360 DEALS
CONTENT TITLE | CONTENT TYPE | DISCOUNT |
---|---|---|
Deals With Gold | Content Type | Gold Discount |
Mutant Blobs Attack* | Arcade | 60% |
Monaco: What’s Yours Is Mine* | Arcade | 60% |
Bloodrayne: Betrayal* | Arcade | 60% |
Blood of the Werewolf* | Arcade | 60% |
The Bridge* | Arcade | 60% |
Warhammer 40,000: Space Marine* | Games On Demand | 60% |
Kane & Lynch: Dead Men* | Games On Demand | 75% |
Kane and Lynch 2 | Games On Demand | 80% |
Battlestations: Midway* | Games On Demand | 80% |
Battlestations Pacific* | Games On Demand | 80% |
Destiny Expansion Pass* | Add-On | 25% |
Destiny Expansion II: House of Wolves* | Add-On | 25% |
Destiny Expansion I: The Dark Below* | Add-On | 25% |
Ultimate Game Sale | Content Type | Silver – Gold Discount |
The Orange Box | Games On Demand | 67-75% |
Mortal Kombat | Games On Demand | 67-75% |
Far Cry 4 | Games On Demand | 50-60% |
GTA IV | Games On Demand | 75-80% |
Grand Theft Auto: San Andreas | Games On Demand | 67-75% |
Injustice: Gods Among Us | Games On Demand | 67-75% |
State of Decay | Arcade | 40-50% |
WWE 2K15 | Games On Demand | 40-50% |
F1 2014 | Games On Demand | 50-60% |
Mass Effect | Games On Demand | 75-80% |
Dragon Age: Origins | Games On Demand | 67-75% |
Dragon Age 2 | Games On Demand | 75-80% |
Assassin’s Creed Revelations | Games On Demand | 40-50% |
Assassin’s Creed Brotherhood | Games On Demand | 40-50% |
Assassin’s Creed III | Games On Demand | 40-50% |
Watch Dogs | Games On Demand | 40-50% |
Prototype 2 | Games On Demand | 67-75% |
Dead Rising 2 | Games On Demand | 75-80% |
Sleeping Dogs | Games On Demand | 67-75% |
Goat Simulator | Arcade | 40-50% |
Risk | Arcade | 40-50% |
Legend of Korra | Arcade | 40-50% |
Need For Speed Rivals | Games On Demand | 40-50% |
Need For Speed Most Wanted | Games On Demand | 67-75% |
Slender: The Arrival | Arcade | 40-50% |
Trials Fusion | Arcade | 50-60% |
Monopoly Plus | Arcade | 40-50% |
Geometry Wars 3: Dimensions Evolved | Arcade | 40-50% |
Titanfall Deluxe Edition | Games On Demand | 40-50% |
Crysis 3 | Games On Demand | 67-75% |
Game of Thrones: Season 1 – Season Pass | Add-On | 33-40% |
Tales from the Borderlands Season Pass | Add-On | 33-40% |
Fable Trilogy | Games On Demand | 67-75% |
Destiny | Games On Demand | 60-67% |
*offerte valide solo per i possessori di un abbonamento a Xbox Live GOLD